Product categories
- Heat Pump Tanks
- Accumulation Tanks
- Oval Accumulation Tanks
- Accumulation Tanks with Heat Exchanger
- Insulated Accumulator Tanks with Domestic Water Heat Exchanger
- Insulated Accumulator Tanks with Auxiliary Heating Heat Exchanger
- Insulated Accumulator Tanks with Domestic Water Heat Exchanger and Auxiliary Heating Heat Exchanger
- Accumulator Tanks with Domestic Water Heat Exchanger without Insulation
- Accumulator Tanks with Auxiliary Heating Heat Exchanger without Insulation
- Accumulator Tanks without Insulation with Domestic Water Heat Exchanger and Auxiliary Heating Heat Exchanger
- Oval Accumulation Tanks with Heat Exchanger
- Insulated Oval Accumulator Tanks with Domestic Water Heat Exchanger
- Insulated Oval Accumulator Tanks with Auxiliary Heating Heat Exchanger
- Insulated Oval Accumulator Tanks with Domestic Water Heat Exchanger and Auxiliary Heating Heat Exchanger
- Oval Accumulator Tanks with Domestic Water Heat Exchanger without Insulation
- Oval Accumulator Tanks with Auxiliary Heating Heat Exchanger without Insulation
- Oval Accumulator Tanks with Domestic Water Heat Exchanger and Auxiliary Heating Heat Exchanger without Insulation
- Cooling Tanks
- Heat exchangers
- Smokehouses and Barbecues
Insulated Oval Accumulator Tanks with Domestic Water Heat Exchanger
Filters Sort results
Reset Apply
Name | Price | Quantity | Lisa korvi |
---|---|---|---|
Insulated Oval Accumulator Tank 1000 L with Built-in Domestic Water Heat Exchanger Dimensions 1300*930 mm, height 1820 mm, weight 280 kg, working pressure 2 bar. | 2114,67 € | Max: Min: 1 Step: 1 | |
Insulated Oval Accumulator Tank 1500 L with Built-in Domestic Water Heat Exchanger Dimensions 1720*930 mm, height 1820 mm, weight 320 kg, working pressure 2 bar. | 2800,92 € | Max: Min: 1 Step: 1 | |
Insulated Oval Accumulator Tank 2000 L with Built-in Domestic Water Heat Exchanger Dimensions 2100*930 mm, height 1820 mm, weight 380 kg, working pressure 2 bar. | 3436,33 € | Max: Min: 1 Step: 1 | |
Insulated Oval Accumulator Tank 2500 L with Built-in Domestic Water Heat Exchanger Dimensions 2600*930 mm, height 1820 mm, weight 505 kg, working pressure 2 bar. | 4015,83 € | Max: Min: 1 Step: 1 | |
Insulated Oval Accumulator Tank 3000 L with Built-in Domestic Water Heat Exchanger Dimensions 2980*930 mm, height 1820 mm, weight 555 kg, working pressure 2 bar. | 4900,33 € | Max: Min: 1 Step: 1 |
Insulated Oval Accumulator Tanks with Auxiliary Heating Heat Exchanger
Filters Sort results
Reset Apply
Name | Price | Quantity | Lisa korvi |
---|---|---|---|
Insulated Oval Accumulator Tank 1000 L with Auxiliary Heating Heat Exchanger Dimensions 1300*930 mm, height 1820 mm, weight 285 kg, working pressure 2 bar. | 2292,58 € | Max: Min: 1 Step: 1 | |
Insulated Oval Accumulator Tank 1500 L with Auxiliary Heating Heat Exchanger Dimensions 1720*930 mm, height 1820 mm, weight 325 kg, working pressure 2 bar. | 2978,83 € | Max: Min: 1 Step: 1 | |
Insulated Oval Accumulator Tank 2000 L with Auxiliary Heating Heat Exchanger Dimensions 2100*930 mm, height 1820 mm, weight 385 kg, working pressure 2 bar. | 3614,25 € | Max: Min: 1 Step: 1 | |
Insulated Oval Accumulator Tank 2500 L with Auxiliary Heating Heat Exchanger Dimensions 2600*930 mm, height 1820 mm, weight 510 kg, working pressure 2 bar. | 4193,75 € | Max: Min: 1 Step: 1 | |
Insulated Oval Accumulator Tank 3000 L with Auxiliary Heating Heat Exchanger Dimensions 2980*930 mm, height 1820 mm, weight 560 kg, working pressure 2 bar. | 5078,25 € | Max: Min: 1 Step: 1 |
Insulated Oval Accumulator Tanks with Domestic Water Heat Exchanger and Auxiliary Heating Heat Exchanger
Filters Sort results
Reset Apply
Name | Price | Quantity | Lisa korvi |
---|---|---|---|
Insulated Oval Accumulator Tank 1000 L with Two Built-in Heat Exchangers Dimensions 1300*930 mm, height 1820 mm, weight 290 kg, working pressure 2 bar. | 2495,92 € | Max: Min: 1 Step: 1 | |
Insulated Oval Accumulator Tank 1500 L with Two Built-in Heat Exchangers Dimensions 1720*930 mm, height 1820 mm, weight 330 kg, working pressure 2 bar. | 3182,17 € | Max: Min: 1 Step: 1 | |
Insulated Oval Accumulator Tank 2000 L with Two Built-in Heat Exchangers Dimensions 2100*930 mm, height 1820 mm, weight 390 kg, working pressure 2 bar. | 3817,58 € | Max: Min: 1 Step: 1 | |
Insulated Oval Accumulator Tank 2500 L with Two Built-in Heat Exchangers Dimensions 2600*930 mm, height 1820 mm, weight 515 kg, working pressure 2 bar. | 4397,08 € | Max: Min: 1 Step: 1 | |
Insulated Oval Accumulator Tank 3000 L with Two Built-in Heat Exchangers Dimensions 2980*930 mm, height 1820 mm, weight 565 kg, working pressure 2 bar. | 5281,58 € | Max: Min: 1 Step: 1 |
Oval Accumulator Tanks with Domestic Water Heat Exchanger without Insulation
Filters Sort results
Reset Apply
Name | Price | Quantity | Lisa korvi |
---|---|---|---|
Oval Accumulator Tank 1000 L with Built-in Domestic Water Heat Exchanger Dimensions 1100*830*1820 mm, weight 255 kg, working pressure 2 bar. | 1321,67 € | Max: Min: 1 Step: 1 | |
Oval Accumulator Tank 1500 L with Built-in Domestic Water Heat Exchanger Dimensions 1520*830*1820 mm, weight 290 kg, working pressure 2 bar. | 1779,17 € | Max: Min: 1 Step: 1 | |
Oval Accumulator Tank 2000 L with Built-in Domestic Water Heat Exchanger Dimensions 1900*830*1820 mm, weight 353 kg, working pressure 2 bar. | 2135,00 € | Max: Min: 1 Step: 1 | |
Oval Accumulator Tank 2500 L with Built-in Domestic Water Heat Exchanger Dimensions 2400*830*1820 mm, weight 461 kg, working pressure 2 bar. | 2592,50 € | Max: Min: 1 Step: 1 | |
Oval Accumulator Tank 3000 L with Built-in Domestic Water Heat Exchanger Dimensions 2780*830*1820 mm, weight 509 kg, working pressure 2 bar. | 3202,50 € | Max: Min: 1 Step: 1 |
Oval Accumulator Tanks with Auxiliary Heating Heat Exchanger without Insulation
Filters Sort results
Reset Apply
Name | Price | Quantity | Lisa korvi |
---|---|---|---|
Oval Accumulator Tank 1000 L with Built-in Auxiliary Heating Heat Exchanger Dimensions 1100*830*1820 mm, weight 260 kg, working pressure 2 bar. | 1499,58 € | Max: Min: 1 Step: 1 | |
Oval Accumulator Tank 1500 L with Built-in Auxiliary Heating Heat Exchanger Dimensions 1520*830*1820 mm, weight 295 kg, working pressure 2 bar. | 1957,08 € | Max: Min: 1 Step: 1 | |
Oval Accumulator Tank 2000 L with Built-in Auxiliary Heating Heat Exchanger Dimensions 1900*830*1820 mm, weight 358 kg, working pressure 2 bar. | 2312,92 € | Max: Min: 1 Step: 1 | |
Oval Accumulator Tank 2500 L with Built-in Auxiliary Heating Heat Exchanger Dimensions 2400*830*1820 mm, weight 466 kg, working pressure 2 bar. | 2770,42 € | Max: Min: 1 Step: 1 | |
Oval Accumulator Tank 3000 L with Built-in Auxiliary Heating Heat Exchanger Dimensions 2780*830*1820 mm, weight 514 kg, working pressure 2 bar. | 3380,42 € | Max: Min: 1 Step: 1 |
Oval Accumulator Tanks with Domestic Water Heat Exchanger and Auxiliary Heating Heat Exchanger without Insulation
Filters Sort results
Reset Apply
Name | Price | Quantity | Lisa korvi |
---|---|---|---|
Oval Accumulator Tank 1000 L with Two Built-in Heat Exchangers Dimensions 1100*830*1820 mm, weight 265 kg, working pressure 2 bar. | 1702,92 € | Max: Min: 1 Step: 1 | |
Oval Accumulator Tank 1500 L with Two Built-in Heat Exchangers Dimensions 1520*830*1820 mm, weight 300 kg, working pressure 2 bar. | 2160,42 € | Max: Min: 1 Step: 1 | |
Oval Accumulator Tank 2000 L with Two Built-in Heat Exchangers Dimensions 1900*830*1820 mm, weight 363 kg, working pressure 2 bar. | 2516,25 € | Max: Min: 1 Step: 1 | |
Oval Accumulator Tank 2500 L with Two Built-in Heat Exchangers Dimensions 2400*830*1820 mm, weight 471 kg, working pressure 2 bar. | 2973,75 € | Max: Min: 1 Step: 1 | |
Oval Accumulator Tank 3000 L with Two Built-in Heat Exchangers Dimensions 2780*830*1820 mm, weight 519 kg, working pressure 2 bar. | 3583,75 € | Max: Min: 1 Step: 1 |